Civic
Officials
| Official Numbers · Population | 6,870 people |
| Official Numbers · Veterans | 642 |
| Official Numbers · Housing Units | 3,412 |
| Official Numbers · Uninsured | 278 |
Spending
| Audit · Population Coverage | 66.50 |
| Federal Spending · Federal Spending Fy2024 | $61,911,742 |
| Federal Spending · Per Capita | 9,054.07 |
| Federal Spending · Population | 6,838 people |
Sources: USAspending API
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.