Demographics & People — Centennial, Wyoming
Population Overview
| Population (Census) | 364 |
| Estimated 2026 | ~1,200 |
| Median Age | 65.6 |
| Total Households | 193 |
| Family Households | 113 |
| Average Household Size | 1.89 |
| Diversity Index | 0.0569 (relatively homogeneous) |
Race & Ethnicity
| White | 364 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| German | 112 |
| Unclassified or not reported | 76 |
| English | 47 |
| Other groups | 38 |
| British | 33 |
| Swedish | 33 |
| Italian | 30 |
| Dutch | 30 |
| Irish | 20 |
| Swiss | 15 |
Language
| English Only | 364 |
| Spanish | 0 |
| Population 5+ | 364 |
Veterans
| Veterans | 61 |
| Population 18+ | 345 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Centennial, Wyoming.