Economy & Jobs — Albany County, Wyoming
Employment
| Total Establishments | 1,094 |
| Total Employees | 10,371 |
| Avg Annual Employment | 17,057 |
| Avg Annual Pay | $53,849 |
| Total Annual Wages | $918,504,993 |
| Annual Payroll (thousands) | $421,217 |
| Unemployment Rate | 4.3% |
Income
| Median Household Income | $55,887 |
| Poverty Rate | 23.0% |
| IRS Returns | 16,620 |
| Total AGI (thousands) | $1,297,103 |
| Average AGI per Return | $78,045 |
Federal Spending
| Total FY2024 | $311,647,739 |
| Per Capita | $8,408 |
| Population Basis | 37,066 |
Agriculture
| Total Farms | 70 |
| Land in Farms (acres) | 41,123 |
| Avg Farm Size (acres) | 588 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 28 |
| Bars | 10 |
| Coffee & Snacks | 11 |