Demographics & People — Burlington, Wyoming
Population Overview
| Population (Census) | 237 |
| Estimated 2026 | ~300 |
| Median Age | 37.6 |
| Total Households | 66 |
| Family Households | 50 |
| Average Household Size | 3.59 |
| Diversity Index | 0.1316 (relatively homogeneous) |
Race & Ethnicity
| White | 223 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 17 |
Heritage & Ancestry
| Group | Count |
| Northern European | 73 |
| English | 70 |
| German | 63 |
| Unclassified or not reported | 34 |
| Other groups | 34 |
| Irish | 19 |
| Russian | 15 |
| Hispanic: Mexican | 10 |
| Hispanic: Hispanic or Latino | 10 |
| French (except Basque) | 8 |
Language
| English Only | 189 |
| Spanish | 37 |
| Population 5+ | 229 |
Veterans
| Veterans | 12 |
| Population 18+ | 178 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burlington, Wyoming.