Economy & Jobs — Big Horn County, Wyoming
Employment
| Total Establishments | 308 |
| Total Employees | 2,464 |
| Avg Annual Employment | 4,241 |
| Avg Annual Pay | $51,909 |
| Total Annual Wages | $220,138,634 |
| Annual Payroll (thousands) | $126,557 |
| Unemployment Rate | 6.0% |
Income
| Median Household Income | $61,262 |
| Poverty Rate | 11.1% |
| IRS Returns | 5,260 |
| Total AGI (thousands) | $343,269 |
| Average AGI per Return | $65,260 |
Federal Spending
| Total FY2024 | $99,168,841 |
| Per Capita | $8,608 |
| Population Basis | 11,521 |
Agriculture
| Total Farms | 66 |
| Land in Farms (acres) | 456,535 |
| Avg Farm Size (acres) | 6,917 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 7 |
| Fast Food | 6 |
| Bars | 6 |
| Coffee & Snacks | 3 |