Demographics & People — Greybull, Wyoming
Population Overview
| Population (Census) | 2,061 |
| Estimated 2026 | ~2,200 |
| Median Age | 35.5 |
| Total Households | 716 |
| Family Households | 480 |
| Average Household Size | 2.87 |
| Diversity Index | 0.3851 (somewhat diverse) |
Race & Ethnicity
| White | 1,600 |
| Black or African American | 1 |
| Asian | 29 |
| Hispanic or Latino | 513 |
Heritage & Ancestry
| Group | Count |
| Other groups | 676 |
| Hispanic: Hispanic or Latino | 604 |
| Hispanic: Mexican | 575 |
| Unclassified or not reported | 560 |
| German | 478 |
| English | 163 |
| Irish | 137 |
| American | 116 |
| Italian | 105 |
| Dutch | 91 |
Language
| English Only | 1,521 |
| Spanish | 348 |
| Population 5+ | 1,906 |
Veterans
| Veterans | 100 |
| Population 18+ | 1,557 |
Commuting
| Mean Commute Time | 14.5 minutes |
| Work from Home | 12.3% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Greybull, Wyoming.