Demographics & People — Lovell, Wyoming
Population Overview
| Population (Census) | 2,590 |
| Estimated 2026 | ~2,100 |
| Median Age | 41.9 |
| Total Households | 955 |
| Family Households | 612 |
| Average Household Size | 2.64 |
| Diversity Index | 0.1267 (relatively homogeneous) |
Race & Ethnicity
| White | 2,484 |
| Black or African American | 10 |
| Asian | 5 |
| Hispanic or Latino | 165 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 699 |
| English | 506 |
| German | 381 |
| Other groups | 282 |
| Irish | 168 |
| Hispanic: Hispanic or Latino | 133 |
| Swedish | 102 |
| American | 94 |
| Hispanic: Mexican | 80 |
| Danish | 61 |
Language
| English Only | 2,377 |
| Spanish | 28 |
| Population 5+ | 2,428 |
Veterans
| Veterans | 211 |
| Population 18+ | 1,594 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lovell, Wyoming.