Demographics & People — Manderson, Wyoming
Population Overview
| Population (Census) | 109 |
| Estimated 2026 | ~100 |
| Median Age | 51.8 |
| Total Households | 49 |
| Family Households | 29 |
| Average Household Size | 2.22 |
| Diversity Index | 0.0535 (relatively homogeneous) |
Race & Ethnicity
| White | 106 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 3 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 50 |
| English | 35 |
| Irish | 33 |
| German | 29 |
| European | 5 |
| Slavic | 4 |
| Scottish | 4 |
| Scotch-Irish | 3 |
| Danish | 1 |
| Other groups | 1 |
Language
| English Only | 103 |
| Spanish | 2 |
| Population 5+ | 105 |
Veterans
| Veterans | 14 |
| Population 18+ | 110 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Manderson, Wyoming.