Economy & Jobs — Campbell County, Wyoming
Employment
| Total Establishments | 1,497 |
| Total Employees | 18,877 |
| Avg Annual Employment | 24,836 |
| Avg Annual Pay | $66,859 |
| Total Annual Wages | $1,660,492,822 |
| Annual Payroll (thousands) | $1,251,421 |
| Unemployment Rate | 3.0% |
Income
| Median Household Income | $93,315 |
| Poverty Rate | 9.5% |
| IRS Returns | 21,890 |
| Total AGI (thousands) | $1,985,207 |
| Average AGI per Return | $90,690 |
Federal Spending
| Total FY2024 | $249,099,177 |
| Per Capita | $5,297 |
| Population Basis | 47,026 |
Agriculture
| Total Farms | 148 |
| Land in Farms (acres) | 2,284,750 |
| Avg Farm Size (acres) | 15,438 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 34 |
| Fast Food | 33 |
| Bars | 9 |
| Coffee & Snacks | 10 |