Work
Employment
| Employment · Avg annual employment (county) | 24,836 |
|---|---|
| Employment · Total annual wages (county) | $1,660,492,822 |
| Employment · Average annual pay | $66,859 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.0% (vs Wyoming 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,497 |
|---|---|
| Business Patterns · Total Employees | 18,877 |
| Business Patterns · Annual Payroll Thousands | 1,251,421 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 273,750 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)