Economy & Jobs — Carbon County, Wyoming
Employment
| Total Establishments | 514 |
| Total Employees | 4,025 |
| Avg Annual Employment | 6,532 |
| Avg Annual Pay | $60,308 |
| Total Annual Wages | $393,910,675 |
| Annual Payroll (thousands) | $224,536 |
| Unemployment Rate | 4.8% |
Income
| Median Household Income | $65,196 |
| Poverty Rate | 13.9% |
| IRS Returns | 6,860 |
| Total AGI (thousands) | $564,266 |
| Average AGI per Return | $82,255 |
Federal Spending
| Total FY2024 | $104,658,287 |
| Per Capita | $7,199 |
| Population Basis | 14,537 |
Agriculture
| Total Farms | 19 |
| Land in Farms (acres) | 553,954 |
| Avg Farm Size (acres) | 29,156 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 30 |
| Fast Food | 6 |
| Bars | 10 |
| Coffee & Snacks | 6 |