Demographics & People — Hanna, Wyoming
Population Overview
| Population (Census) | 839 |
| Estimated 2026 | ~700 |
| Median Age | 29.6 |
| Total Households | 353 |
| Family Households | 247 |
| Average Household Size | 2.38 |
| Diversity Index | 0.2736 (somewhat diverse) |
Race & Ethnicity
| White | 757 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 148 |
Heritage & Ancestry
| Group | Count |
| Irish | 246 |
| German | 168 |
| English | 152 |
| Other groups | 108 |
| Hispanic: Hispanic or Latino | 100 |
| Hispanic: Mexican | 97 |
| Unclassified or not reported | 84 |
| Polish | 59 |
| Swedish | 55 |
| Russian | 35 |
Language
| English Only | 723 |
| Spanish | 29 |
| Population 5+ | 760 |
Veterans
| Veterans | 77 |
| Population 18+ | 536 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hanna, Wyoming.