Demographics & People — Glenrock, Wyoming
Population Overview
| Population (Census) | 2,806 |
| Estimated 2026 | ~3,300 |
| Median Age | 43.2 |
| Total Households | 1,143 |
| Family Households | 731 |
| Average Household Size | 2.45 |
| Diversity Index | 0.0784 (relatively homogeneous) |
Race & Ethnicity
| White | 2,604 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 111 |
Heritage & Ancestry
| Group | Count |
| German | 785 |
| Unclassified or not reported | 613 |
| American | 384 |
| Irish | 330 |
| English | 324 |
| Other groups | 322 |
| Hungarian | 126 |
| Norwegian | 118 |
| Hispanic: Hispanic or Latino | 108 |
| Polish | 89 |
Language
| English Only | 2,545 |
| Spanish | 84 |
| Population 5+ | 2,678 |
Veterans
| Veterans | 177 |
| Population 18+ | 2,111 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Glenrock, Wyoming.