Economy & Jobs — Crook County, Wyoming
Employment
| Total Establishments | 259 |
| Total Employees | 1,699 |
| Avg Annual Employment | 2,711 |
| Avg Annual Pay | $57,468 |
| Total Annual Wages | $155,781,710 |
| Annual Payroll (thousands) | $99,382 |
| Unemployment Rate | 100.0% |
Income
| Median Household Income | $68,876 |
| Poverty Rate | 6.3% |
| IRS Returns | 3,570 |
| Total AGI (thousands) | $311,484 |
| Average AGI per Return | $87,250 |
Federal Spending
| Total FY2024 | $76,844,084 |
| Per Capita | $10,701 |
| Population Basis | 7,181 |
Agriculture
| Total Farms | 195 |
| Land in Farms (acres) | 1,504,643 |
| Avg Farm Size (acres) | 7,716 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 9 |
| Fast Food | N/A |
| Bars | 5 |
| Coffee & Snacks | N/A |