Work
Employment
| Employment · Avg annual employment (county) | 2,711 |
|---|---|
| Employment · Total annual wages (county) | $155,781,710 |
| Employment · Average annual pay | $57,468 |
| Employment · Year | 2024 |
| Unemployment Rate | 1.0% (vs Wyoming 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 259 |
|---|---|
| Business Patterns · Total Employees | 1,699 |
| Business Patterns · Annual Payroll Thousands | 99,382 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 273,750 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)