Demographics & People — Arapahoe, Wyoming
Population Overview
| Population (Census) | 1,460 |
| Estimated 2026 | ~800 |
| Median Age | 37.8 |
| Total Households | 387 |
| Family Households | 297 |
| Average Household Size | 3.76 |
| Diversity Index | 0.4906 (moderately diverse) |
Race & Ethnicity
| White | 208 |
| Black or African American | 4 |
| Asian | 0 |
| Hispanic or Latino | 137 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,328 |
| Hispanic: Hispanic or Latino | 169 |
| Hispanic: Mexican | 157 |
| German | 100 |
| Unclassified or not reported | 76 |
| Irish | 47 |
| French (except Basque) | 37 |
| Swedish | 35 |
| Italian | 31 |
| English | 26 |
Language
| English Only | 1,077 |
| Spanish | 19 |
| Population 5+ | 1,350 |
Veterans
| Veterans | 103 |
| Population 18+ | 1,157 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Arapahoe, Wyoming.