Economy & Jobs — Fremont County, Wyoming
Employment
| Total Establishments | 1,259 |
| Total Employees | 9,729 |
| Avg Annual Employment | 15,557 |
| Avg Annual Pay | $52,664 |
| Total Annual Wages | $819,317,081 |
| Annual Payroll (thousands) | $448,463 |
| Unemployment Rate | 8.2% |
Income
| Median Household Income | $60,030 |
| Poverty Rate | 13.9% |
| IRS Returns | 17,610 |
| Total AGI (thousands) | $1,282,340 |
| Average AGI per Return | $72,819 |
Federal Spending
| Total FY2024 | $379,167,863 |
| Per Capita | $9,664 |
| Population Basis | 39,234 |
Agriculture
| Total Farms | 784 |
| Land in Farms (acres) | 1,203,097 |
| Avg Farm Size (acres) | 1,535 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 35 |
| Fast Food | 23 |
| Bars | 12 |
| Coffee & Snacks | 11 |