Demographics & People — Johnstown, Wyoming
Population Overview
| Population (Census) | 227 |
| Estimated 2026 | ~300 |
| Median Age | 59.3 |
| Total Households | 73 |
| Family Households | 42 |
| Average Household Size | 3.11 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 141 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Other groups | 101 |
| Unclassified or not reported | 40 |
| Dutch | 38 |
| German | 29 |
| English | 20 |
| Irish | 12 |
| Norwegian | 11 |
| Swedish | 8 |
Language
| English Only | 197 |
| Spanish | 0 |
| Population 5+ | 222 |
Veterans
| Veterans | 47 |
| Population 18+ | 198 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Johnstown, Wyoming.