Demographics & People — Lander, Wyoming
Population Overview
| Population (Census) | 7,565 |
| Estimated 2026 | ~7,100 |
| Median Age | 37.5 |
| Total Households | 3,049 |
| Family Households | 1,755 |
| Average Household Size | 2.38 |
| Diversity Index | 0.1507 (relatively homogeneous) |
Race & Ethnicity
| White | 6,188 |
| Black or African American | 69 |
| Asian | 11 |
| Hispanic or Latino | 466 |
Heritage & Ancestry
| Group | Count |
| German | 1,912 |
| Unclassified or not reported | 1,507 |
| Other groups | 1,402 |
| English | 1,381 |
| Irish | 1,067 |
| Hispanic: Hispanic or Latino | 503 |
| Hispanic: Mexican | 444 |
| American | 396 |
| Scottish | 353 |
| Italian | 259 |
Language
| English Only | 6,821 |
| Spanish | 180 |
| Population 5+ | 7,151 |
Veterans
| Veterans | 458 |
| Population 18+ | 5,528 |
Commuting
| Mean Commute Time | 13.6 minutes |
| Work from Home | 8.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Lander, Wyoming.