Demographics & People — Riverton, Wyoming
Population Overview
| Population (Census) | 10,803 |
| Estimated 2026 | ~11,000 |
| Median Age | 35.1 |
| Total Households | 4,112 |
| Family Households | 2,485 |
| Average Household Size | 2.49 |
| Diversity Index | 0.2626 (somewhat diverse) |
Race & Ethnicity
| White | 8,364 |
| Black or African American | 87 |
| Asian | 138 |
| Hispanic or Latino | 1,263 |
Heritage & Ancestry
| Group | Count |
| Other groups | 3,285 |
| German | 2,773 |
| Unclassified or not reported | 2,663 |
| Hispanic: Hispanic or Latino | 1,422 |
| Irish | 1,295 |
| Hispanic: Mexican | 1,093 |
| English | 874 |
| Norwegian | 364 |
| American | 350 |
| European | 302 |
Language
| English Only | 9,618 |
| Spanish | 300 |
| Population 5+ | 10,173 |
Veterans
| Veterans | 602 |
| Population 18+ | 8,099 |
Commuting
| Mean Commute Time | 14.5 minutes |
| Work from Home | 4.4% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Riverton, Wyoming.