Schools Health
Hospitals & Healthcare
| Health Rankings · Premature deaths per 100K | 16,275 per 100K |
| Health Rankings · Poor Fair Health Pct | 0.2% |
| Health Rankings · Poor physical-health days/month | 3.8 days/month |
| Health Rankings · Poor mental-health days/month | 5.0 days/month |
| Health Rankings · Adult smoking | 0.2% |
| Health Rankings · Adult obesity | 0.3% |
| Health Rankings · Food Environment Index | 7.70 |
| Health Rankings · Physically inactive | 0.2% |
| Health Rankings · Premature deaths per 100K | 16,275 per 100K |
| Health Rankings · Adult smoking | 19.7% |
| Health Rankings · Adult obesity | 32.8% |
| Health Rankings · Food Environment Index | 7.70 |
| Health Rankings · Exercise Access Pct | 61.4% |
| Health Rankings · Excessive drinking | 16.9% |
| Health Rankings · Uninsured Pct | 22.1% |
| Health Rankings · Unemployment Pct | 4.0% |
| Total Hospitals | 15 |
Sources: FIPS match · Robert Wood Johnson Foundation County Health Rankings 2024
Read Next
Demographics & People
Population, age, language breakdown, and household data.
Economy & Jobs
Median income, employment, commute, and major employers.
Housing & Real Estate
Median home value, ownership rate, build-year mix.
Schools & Education
Public school count, district name, college access.