Economy & Jobs — Goshen County, Wyoming
Employment
| Total Establishments | 326 |
| Total Employees | 2,560 |
| Avg Annual Employment | 4,096 |
| Avg Annual Pay | $47,489 |
| Total Annual Wages | $194,491,721 |
| Annual Payroll (thousands) | $97,597 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $62,356 |
| Poverty Rate | 9.3% |
| IRS Returns | 5,560 |
| Total AGI (thousands) | $366,630 |
| Average AGI per Return | $65,941 |
Federal Spending
| Total FY2024 | $99,430,919 |
| Per Capita | $7,956 |
| Population Basis | 12,498 |
Agriculture
| Total Farms | 206 |
| Land in Farms (acres) | 180,168 |
| Avg Farm Size (acres) | 875 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 8 |
| Bars | 6 |
| Coffee & Snacks | N/A |