Schools & Education — LaGrange, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 55% |
| Bachelor's Degree | 36% |
| Master's Degree | 5% |
| Doctorate | 1% |
Public Schools (12)
| School | Grades | Enrollment |
| Saint Joseph's Children's Home | 0-12 | 9 |
| Lingle-Ft. Laramie High School | 9-12 | 105 |
| Torrington High School | 9-12 | 305 |
| Torrington Middle School | 6-8 | 272 |
| Southeast Elementary | 0-6 | 113 |
| Lingle-Ft. Laramie Elementary | 0-5 | 116 |
| Lingle-Ft. Laramie Middle School | 6-8 | 72 |
| Lincoln Elementary | 0-2 | 263 |
| Southeast Junior High School | 7-8 | 39 |
| Southeast High School | 9-12 | 83 |
| Trail Elementary | 3-5 | 250 |
| Platte River School | 9-12 | 23 |
Nearest College
Eastern Wyoming College (3.9 miles)
District Summary
| Total Enrollment | 1,650 |
| Total Teachers | 138 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 41.8% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.