Schools & Education — Torrington, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 965% |
| Bachelor's Degree | 508% |
| Master's Degree | 275% |
| Doctorate | 61% |
Public Schools (6)
| School | Grades | Enrollment |
| Saint Joseph's Children's Home | 0-12 | 9 |
| Torrington High School | 9-12 | 305 |
| Torrington Middle School | 6-8 | 272 |
| Lincoln Elementary | 0-2 | 263 |
| Trail Elementary | 3-5 | 250 |
| Platte River School | 9-12 | 23 |
Private Schools (2)
| School |
| VALLEY CHRISTIAN SCHOOL |
| ST JOSEPH'S CHILDREN'S HOME |
Colleges & Universities
| College | Level |
| Eastern Wyoming College | 2 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Eastern Wyoming College | N/A | N/A | $4,290 | $37,121 |
District Summary
| Total Enrollment | 1,122 |
| Total Teachers | 92 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 46.3% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.