Economy & Jobs — Hot Springs County, Wyoming
Employment
| Total Establishments | 176 |
| Total Employees | 1,515 |
| Avg Annual Employment | 1,924 |
| Avg Annual Pay | $46,637 |
| Total Annual Wages | $89,753,417 |
| Annual Payroll (thousands) | $73,558 |
| Unemployment Rate | 1.4% |
Income
| Median Household Income | $64,031 |
| Poverty Rate | 16.1% |
| IRS Returns | 2,160 |
| Total AGI (thousands) | $135,819 |
| Average AGI per Return | $62,879 |
Federal Spending
| Total FY2024 | $70,597,569 |
| Per Capita | $15,278 |
| Population Basis | 4,621 |
Agriculture
| Total Farms | 16 |
| Land in Farms (acres) | 57,500 |
| Avg Farm Size (acres) | 3,594 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 6 |
| Fast Food | 4 |
| Bars | N/A |
| Coffee & Snacks | N/A |