Economy & Jobs — Johnson County, Wyoming
Employment
| Total Establishments | 493 |
| Total Employees | 2,500 |
| Avg Annual Employment | 3,387 |
| Avg Annual Pay | $49,306 |
| Total Annual Wages | $166,998,620 |
| Annual Payroll (thousands) | $115,926 |
| Unemployment Rate | 2.3% |
Income
| Median Household Income | $60,667 |
| Poverty Rate | 16.7% |
| IRS Returns | 4,400 |
| Total AGI (thousands) | $365,313 |
| Average AGI per Return | $83,026 |
Federal Spending
| Total FY2024 | $92,312,545 |
| Per Capita | $10,928 |
| Population Basis | 8,447 |
Agriculture
| Total Farms | 272 |
| Land in Farms (acres) | 2,034,098 |
| Avg Farm Size (acres) | 7,478 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 10 |
| Fast Food | 6 |
| Bars | N/A |
| Coffee & Snacks | 3 |