Demographics & People — Burns, Wyoming
Population Overview
| Population (Census) | 365 |
| Estimated 2026 | ~500 |
| Median Age | 57.1 |
| Total Households | 167 |
| Family Households | 115 |
| Average Household Size | 2.19 |
| Diversity Index | 0.1396 (relatively homogeneous) |
Race & Ethnicity
| White | 294 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 24 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 144 |
| English | 97 |
| German | 52 |
| Irish | 29 |
| Scottish | 24 |
| Scandinavian | 23 |
| American | 19 |
| Dutch | 19 |
| Other groups | 19 |
| French (except Basque) | 9 |
Language
| English Only | 346 |
| Spanish | 4 |
| Population 5+ | 350 |
Veterans
| Veterans | 59 |
| Population 18+ | 318 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Burns, Wyoming.