Demographics & People — Cheyenne, Wyoming
Population Overview
| Population (Census) | 64,976 |
| Estimated 2026 | ~65,800 |
| Median Age | 38.9 |
| Total Households | 28,956 |
| Family Households | 16,705 |
| Average Household Size | 2.22 |
| Diversity Index | 0.3315 (somewhat diverse) |
Race & Ethnicity
| White | 52,826 |
| Black or African American | 1,870 |
| Asian | 804 |
| Hispanic or Latino | 10,393 |
Heritage & Ancestry
| Group | Count |
| Other groups | 15,865 |
| Unclassified or not reported | 15,065 |
| German | 13,425 |
| Hispanic: Hispanic or Latino | 10,663 |
| Irish | 8,823 |
| English | 8,135 |
| Hispanic: Mexican | 8,007 |
| American | 3,818 |
| French (except Basque) | 2,065 |
| Hispanic: Other Hispanic or Latino | 1,981 |
Language
| English Only | 57,623 |
| Spanish | 2,379 |
| Population 5+ | 61,290 |
Veterans
| Veterans | 7,326 |
| Population 18+ | 49,639 |
Commuting
| Mean Commute Time | 16.0 minutes |
| Work from Home | 7.8% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Cheyenne, Wyoming.