Economy & Jobs — Laramie County, Wyoming
Employment
| Total Establishments | 3,545 |
| Total Employees | 35,586 |
| Avg Annual Employment | 48,244 |
| Avg Annual Pay | $60,961 |
| Total Annual Wages | $2,941,017,221 |
| Annual Payroll (thousands) | $1,917,705 |
| Unemployment Rate | 3.3% |
Income
| Median Household Income | $76,282 |
| Poverty Rate | 9.0% |
| IRS Returns | 50,110 |
| Total AGI (thousands) | $4,071,699 |
| Average AGI per Return | $81,255 |
Federal Spending
| Total FY2024 | $1,539,402,459 |
| Per Capita | $15,316 |
| Population Basis | 100,512 |
Agriculture
| Total Farms | 51 |
| Land in Farms (acres) | 16,633 |
| Avg Farm Size (acres) | 326 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 64 |
| Fast Food | 62 |
| Bars | 18 |
| Coffee & Snacks | 27 |