Demographics & People — South Greeley, Wyoming
Population Overview
| Population (Census) | 4,596 |
| Estimated 2026 | ~4,700 |
| Median Age | 31.9 |
| Total Households | 1,922 |
| Family Households | 989 |
| Average Household Size | 2.39 |
| Diversity Index | 0.4114 (moderately diverse) |
Race & Ethnicity
| White | 3,132 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 1,276 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,520 |
| German | 1,324 |
| Unclassified or not reported | 817 |
| Hispanic: Hispanic or Latino | 812 |
| Hispanic: Mexican | 748 |
| Irish | 356 |
| English | 227 |
| American | 144 |
| Italian | 132 |
| Polish | 89 |
Language
| English Only | 3,487 |
| Spanish | 733 |
| Population 5+ | 4,321 |
Veterans
| Veterans | 430 |
| Population 18+ | 2,799 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for South Greeley, Wyoming.