Demographics & People — Auburn, Wyoming
Population Overview
| Population (Census) | 286 |
| Estimated 2026 | ~300 |
| Median Age | 50.9 |
| Total Households | 134 |
| Family Households | 123 |
| Average Household Size | 2.13 |
| Diversity Index | 0.074 (relatively homogeneous) |
Race & Ethnicity
| White | 275 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 11 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 271 |
| Swedish | 25 |
| English | 22 |
| German | 22 |
| Portuguese | 22 |
| Other groups | 22 |
| Hispanic: Mexican | 22 |
| Hispanic: Hispanic or Latino | 22 |
| British | 18 |
| Irish | 11 |
Language
| English Only | 275 |
| Spanish | 11 |
| Population 5+ | 286 |
Veterans
| Veterans | 11 |
| Population 18+ | 223 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Auburn, Wyoming.