Economy & Jobs — Lincoln County, Wyoming
Employment
| Total Establishments | 937 |
| Total Employees | 5,732 |
| Avg Annual Employment | 7,295 |
| Avg Annual Pay | $62,019 |
| Total Annual Wages | $452,406,886 |
| Annual Payroll (thousands) | $316,759 |
| Unemployment Rate | 2.6% |
Income
| Median Household Income | $83,033 |
| Poverty Rate | 7.1% |
| IRS Returns | 9,540 |
| Total AGI (thousands) | $992,861 |
| Average AGI per Return | $104,073 |
Federal Spending
| Total FY2024 | $137,537,765 |
| Per Capita | $7,024 |
| Population Basis | 19,581 |
Agriculture
| Total Farms | 9 |
| Land in Farms (acres) | 71,356 |
| Avg Farm Size (acres) | 7,928 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 27 |
| Fast Food | 8 |
| Bars | 4 |
| Coffee & Snacks | 6 |