Demographics & People — Opal, Wyoming
Population Overview
| Population (Census) | 64 |
| Estimated 2026 | ~100 |
| Median Age | 59.3 |
| Total Households | 28 |
| Family Households | 24 |
| Average Household Size | 2.29 |
| Diversity Index | 0.0312 (relatively homogeneous) |
Race & Ethnicity
| White | 62 |
| Black or African American | 0 |
| Asian | 1 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Irish | 20 |
| German | 17 |
| Unclassified or not reported | 15 |
| Swiss | 11 |
| English | 11 |
| Other groups | 7 |
| British | 4 |
| American | 3 |
| Danish | 2 |
| Scotch-Irish | 2 |
Language
| English Only | 63 |
| Spanish | 0 |
| Population 5+ | 64 |
Veterans
| Veterans | 3 |
| Population 18+ | 71 |
Commuting
| Mean Commute Time | 18.8 minutes |
| Work from Home | 4.5% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Opal, Wyoming.