Economy & Jobs — Natrona County, Wyoming
Employment
| Total Establishments | 2,999 |
| Total Employees | 31,750 |
| Avg Annual Employment | 40,029 |
| Avg Annual Pay | $61,394 |
| Total Annual Wages | $2,457,527,710 |
| Annual Payroll (thousands) | $1,754,277 |
| Unemployment Rate | 3.5% |
Income
| Median Household Income | $69,104 |
| Poverty Rate | 9.1% |
| IRS Returns | 38,470 |
| Total AGI (thousands) | $3,294,431 |
| Average AGI per Return | $85,636 |
Federal Spending
| Total FY2024 | $549,753,429 |
| Per Capita | $6,876 |
| Population Basis | 79,955 |
Agriculture
| Total Farms | 37 |
| Land in Farms (acres) | 295,521 |
| Avg Farm Size (acres) | 7,987 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 64 |
| Fast Food | 51 |
| Bars | 12 |
| Coffee & Snacks | 25 |