Demographics & People — Edgerton, Wyoming
Population Overview
| Population (Census) | 78 |
| Estimated 2026 | ~100 |
| Median Age | 51.0 |
| Total Households | 39 |
| Family Households | 16 |
| Average Household Size | 2.0 |
| Diversity Index | 0.1687 (relatively homogeneous) |
Race & Ethnicity
| White | 78 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 8 |
Heritage & Ancestry
| Group | Count |
| Other groups | 61 |
| English | 13 |
| French (except Basque) | 12 |
| Scotch-Irish | 12 |
| German | 9 |
| Northern European | 8 |
| Pennsylvania German | 5 |
| Danish | 4 |
| Norwegian | 4 |
| Unclassified or not reported | 3 |
Language
| English Only | 76 |
| Spanish | 0 |
| Population 5+ | 76 |
Veterans
| Veterans | 8 |
| Population 18+ | 92 |
Commuting
| Mean Commute Time | 9.8 minutes |
| Work from Home | 0.0% |
| Commuter Profile | N/A |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Edgerton, Wyoming.