Demographics & People — Evansville, Wyoming
Population Overview
| Population (Census) | 2,766 |
| Estimated 2026 | ~2,800 |
| Median Age | 32.4 |
| Total Households | 1,013 |
| Family Households | 726 |
| Average Household Size | 2.73 |
| Diversity Index | 0.3441 (somewhat diverse) |
Race & Ethnicity
| White | 2,298 |
| Black or African American | 45 |
| Asian | 74 |
| Hispanic or Latino | 485 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,452 |
| German | 615 |
| Hispanic: Hispanic or Latino | 542 |
| Unclassified or not reported | 419 |
| Irish | 315 |
| Hispanic: Mexican | 305 |
| Hispanic: Other Hispanic or Latino | 160 |
| Hispanic: All other Hispanic or Latino | 144 |
| Norwegian | 133 |
| American | 56 |
Language
| English Only | 2,245 |
| Spanish | 182 |
| Population 5+ | 2,505 |
Veterans
| Veterans | 89 |
| Population 18+ | 1,939 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Evansville, Wyoming.