Demographics & People — Mills, Wyoming
Population Overview
| Population (Census) | 4,315 |
| Estimated 2026 | ~4,600 |
| Median Age | 36.5 |
| Total Households | 1,845 |
| Family Households | 1,121 |
| Average Household Size | 2.34 |
| Diversity Index | 0.302 (somewhat diverse) |
Race & Ethnicity
| White | 3,501 |
| Black or African American | 47 |
| Asian | 0 |
| Hispanic or Latino | 734 |
Heritage & Ancestry
| Group | Count |
| Other groups | 1,820 |
| German | 807 |
| Unclassified or not reported | 790 |
| Hispanic: Hispanic or Latino | 646 |
| Hispanic: Mexican | 532 |
| Irish | 374 |
| English | 329 |
| Norwegian | 190 |
| Swedish | 158 |
| Czech | 145 |
Language
| English Only | 3,602 |
| Spanish | 453 |
| Population 5+ | 4,110 |
Veterans
| Veterans | 342 |
| Population 18+ | 3,206 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Mills, Wyoming.