Work
Employment
| Employment · Avg annual employment (county) | 40,029 |
|---|---|
| Employment · Total annual wages (county) | $2,457,527,710 |
| Employment · Average annual pay | $61,394 |
| Employment · Year | 2024 |
| Unemployment Rate | 3.5% (vs Wyoming 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 2,999 |
|---|---|
| Business Patterns · Total Employees | 31,750 |
| Business Patterns · Annual Payroll Thousands | 1,754,277 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 273,750 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)