Economy & Jobs — Park County, Wyoming
Employment
| Total Establishments | 1,301 |
| Total Employees | 9,924 |
| Avg Annual Employment | 14,258 |
| Avg Annual Pay | $51,058 |
| Total Annual Wages | $727,999,392 |
| Annual Payroll (thousands) | $466,501 |
| Unemployment Rate | 2.7% |
Income
| Median Household Income | $66,754 |
| Poverty Rate | 9.6% |
| IRS Returns | 15,730 |
| Total AGI (thousands) | $1,441,634 |
| Average AGI per Return | $91,649 |
Federal Spending
| Total FY2024 | $325,462,360 |
| Per Capita | $10,986 |
| Population Basis | 29,624 |
Agriculture
| Total Farms | 133 |
| Land in Farms (acres) | 145,828 |
| Avg Farm Size (acres) | 1,096 |
| Year | 2,022 |
Dining & Food Establishments
| Full-service Restaurants | 32 |
| Fast Food | 17 |
| Bars | 4 |
| Coffee & Snacks | 9 |