Schools & Education — Mammoth, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 3% |
|---|---|
| Bachelor's Degree | 32% |
| Master's Degree | 0% |
| Doctorate | 0% |
Public Schools (17)
| School | Grades | Enrollment |
|---|---|---|
| Cody High School | 9-12 | 629 |
| Eastside Elementary | 0-5 | 292 |
| Wapiti Elementary | 0-5 | 13 |
| Glenn Livingston Elementary | 0-5 | 295 |
| Cody Middle School | 6-8 | 465 |
| Valley Elementary | 0-5 | 7 |
| Sunset Elementary | 0-5 | 311 |
| Heart Mountain Academy | 9-12 | 37 |
| Meeteetse School | -1-12 | 102 |
| Shoshone Learning Center | 9-12 | 19 |
| Powell High School | 9-12 | 592 |
| Powell Middle School | 6-8 | 419 |
| Clark Elementary | 0-5 | 20 |
| Parkside Elementary | 0-5 | 210 |
| Southside Elementary | 0-5 | 302 |
| Westside Elementary | 0-5 | 314 |
| Spirit Mountain Academy | 0-12 | 0 |
Nearest College
Northwest College (16.9 miles)
District Summary
| Total Enrollment | 4,027 |
|---|---|
| Total Teachers | 321 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 32.4% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.