Schools & Education — Powell, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 817% |
| Bachelor's Degree | 872% |
| Master's Degree | 205% |
| Doctorate | 116% |
Public Schools (7)
| School | Grades | Enrollment |
| Shoshone Learning Center | 9-12 | 19 |
| Powell High School | 9-12 | 592 |
| Powell Middle School | 6-8 | 419 |
| Clark Elementary | 0-5 | 20 |
| Parkside Elementary | 0-5 | 210 |
| Southside Elementary | 0-5 | 302 |
| Westside Elementary | 0-5 | 314 |
Colleges & Universities
| College | Level |
| Northwest College | 4 |
College Scorecard
| College | Admission | SAT Avg | Tuition (In-State) | Median Earnings (10yr) |
| Northwest College | N/A | N/A | $4,962 | $36,950 |
District Summary
| Total Enrollment | 1,876 |
| Total Teachers | 139 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 40.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; NCES IPEDS 2022 — matched by city+state; Census ACS 5-Year 2023.