Demographics & People — Ralston, Wyoming
Population Overview
| Population (Census) | 128 |
| Estimated 2026 | ~100 |
| Median Age | 66.2 |
| Total Households | 128 |
| Family Households | 0 |
| Average Household Size | N/A |
| Diversity Index | 0.4496 (moderately diverse) |
Race & Ethnicity
| White | 29 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 56 |
Heritage & Ancestry
| Group | Count |
| Other groups | 97 |
| Hispanic: Mexican | 97 |
| Hispanic: Hispanic or Latino | 97 |
| European | 48 |
| Irish | 40 |
| Italian | 40 |
| Unclassified or not reported | 21 |
| Hungarian | 9 |
Language
| English Only | 128 |
| Spanish | 0 |
| Population 5+ | 128 |
Veterans
| Veterans | 0 |
| Population 18+ | 144 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Ralston, Wyoming.