Work
Employment
| Employment · Avg annual employment (county) | 14,258 |
|---|---|
| Employment · Total annual wages (county) | $727,999,392 |
| Employment · Average annual pay | $51,058 |
| Employment · Year | 2024 |
| Unemployment Rate | 2.7% (vs Wyoming 3.8%) |
Sources: BLS QCEW 2024
Wages & Industry
| Business Patterns · Establishments (employer count) | 1,301 |
|---|---|
| Business Patterns · Total Employees | 9,924 |
| Business Patterns · Annual Payroll Thousands | 466,501 |
| Business Patterns · Year | 2022 |
| State Occupation Wages · Year | 2023 |
| State Occupation Wages · All Occupations · Soc Code | 00-0000 |
| State Occupation Wages · All Occupations · Title | All Occupations |
| State Occupation Wages · All Occupations · Employment | 273,750 |
Sources: Census CBP API — county FIPS match · BLS Occupational Employment and Wage Statistics (OES)