Demographics & People — Hartville, Wyoming
Population Overview
| Population (Census) | 79 |
| Estimated 2026 | ~100 |
| Median Age | 59.3 |
| Total Households | 38 |
| Family Households | 27 |
| Average Household Size | 2.08 |
| Diversity Index | 0.1934 (relatively homogeneous) |
Race & Ethnicity
| White | 74 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 9 |
Heritage & Ancestry
| Group | Count |
| Irish | 27 |
| German | 23 |
| Italian | 9 |
| Scottish | 6 |
| Other groups | 6 |
| Hispanic: Mexican | 6 |
| Hispanic: Hispanic or Latino | 6 |
| Welsh | 4 |
| European | 4 |
| Dutch | 4 |
Language
| English Only | 74 |
| Spanish | 2 |
| Population 5+ | 79 |
Veterans
| Veterans | 3 |
| Population 18+ | 58 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Hartville, Wyoming.