Demographics & People — Wheatland, Wyoming
Population Overview
| Population (Census) | 3,570 |
| Estimated 2026 | ~3,500 |
| Median Age | 39.8 |
| Total Households | 1,661 |
| Family Households | 749 |
| Average Household Size | 2.09 |
| Diversity Index | 0.2803 (somewhat diverse) |
Race & Ethnicity
| White | 2,880 |
| Black or African American | 3 |
| Asian | 0 |
| Hispanic or Latino | 580 |
Heritage & Ancestry
| Group | Count |
| German | 993 |
| Unclassified or not reported | 710 |
| Other groups | 675 |
| Hispanic: Hispanic or Latino | 532 |
| English | 504 |
| Hispanic: Other Hispanic or Latino | 407 |
| Hispanic: All other Hispanic or Latino | 407 |
| Swedish | 244 |
| Irish | 218 |
| Dutch | 152 |
Language
| English Only | 2,880 |
| Spanish | 461 |
| Population 5+ | 3,365 |
Veterans
| Veterans | 262 |
| Population 18+ | 2,982 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Wheatland, Wyoming.