Community & Culture — Clearmont, Wyoming
Community Engagement
| Total Organizations | 5 |
| Orgs per 1,000 Residents | 48.1 |
| Engagement Level | highly engaged |
Churches (N/A)
Historical Societies (N/A)
- CLEARMONT HISTORICAL GROUP
Disaster History (7 declarations)
| Year | Type | Title |
| N/A | N/A | ELK FIRE |
| N/A | N/A | COVID-19 PANDEMIC |
| N/A | N/A | COVID-19 |
| N/A | N/A | SEVERE STORMS, FLOODING, AND LANDSLIDES |
| N/A | N/A | LITTLE GOOSE FIRE |
| N/A | N/A | WY - TONGUE RIVER WILDFIRE - 11/19/2003 |
| N/A | N/A | SEVERE STORMS, FLOODING & MUDSLIDES |
Sources: FEMA OpenFEMA API — matched by county FIPS.