Demographics & People — Parkman, Wyoming
Population Overview
| Population (Census) | 396 |
| Estimated 2026 | ~400 |
| Median Age | 69.2 |
| Total Households | 169 |
| Family Households | 169 |
| Average Household Size | 2.34 |
| Diversity Index | 0.0 (relatively homogeneous) |
Race & Ethnicity
| White | 366 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 0 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 430 |
| German | 36 |
| Danish | 19 |
| Norwegian | 17 |
| Irish | 7 |
| English | 7 |
Language
| English Only | 396 |
| Spanish | 0 |
| Population 5+ | 396 |
Veterans
| Veterans | 41 |
| Population 18+ | 448 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Parkman, Wyoming.