Schools & Education — Powder Horn, Wyoming
Education Attainment (Adults 25+)
| High School Diploma | 112% |
| Bachelor's Degree | 176% |
| Master's Degree | 65% |
| Doctorate | 0% |
Public Schools (20)
| School | Grades | Enrollment |
| Clearmont K-12 School | 0-12 | 82 |
| Big Horn High School | 9-12 | 143 |
| Tongue River High School | 9-12 | 258 |
| Tongue River Elementary | 0-5 | 230 |
| Big Horn Elementary | 0-5 | 208 |
| Big Horn Middle School | 6-8 | 133 |
| Tongue River Middle School | 6-8 | 159 |
| Slack Elementary | 0-5 | 25 |
| The Bridge School | 6-12 | 7 |
| The Wright Place | 6-8 | 20 |
| John C. Schiffer Collaborative School | 9-12 | 72 |
| Henry A. Coffeen Elementary | 0-5 | 302 |
| Highland Park Elementary | -1-5 | 295 |
| Story Elementary | 0-5 | 37 |
| Woodland Park Elementary | -1-5 | 298 |
| Sheridan High School | 9-12 | 1,092 |
| Sheridan Junior High School | 6-8 | 843 |
| Meadowlark Elementary | 0-5 | 314 |
| Sagebrush Elementary | 0-5 | 326 |
| Sheridan Day Program | -1-12 | 0 |
Colleges & Universities
| College | Level |
| Northern Wyoming Community College District | |
District Summary
| Total Enrollment | 4,844 |
| Total Teachers | 360 |
| Student-Teacher Ratio | N/A |
| Free/Reduced Lunch | 26.0% |
| Charter Schools | 0 |
| Title I Schools | 0 |
Sources: NCES CCD 2023 via Education Data Portal; Census ACS 5-Year 2023.