Demographics & People — Pinedale, Wyoming
Population Overview
| Population (Census) | 2,022 |
| Estimated 2026 | ~2,100 |
| Median Age | 49.3 |
| Total Households | 877 |
| Family Households | 534 |
| Average Household Size | 2.26 |
| Diversity Index | 0.2446 (somewhat diverse) |
Race & Ethnicity
| White | 1,707 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 284 |
Heritage & Ancestry
| Group | Count |
| English | 757 |
| German | 344 |
| Other groups | 316 |
| Scottish | 289 |
| Hispanic: Hispanic or Latino | 288 |
| Unclassified or not reported | 268 |
| Irish | 241 |
| Hispanic: Mexican | 231 |
| Swedish | 90 |
| Italian | 74 |
Language
| English Only | 1,798 |
| Spanish | 78 |
| Population 5+ | 1,957 |
Veterans
| Veterans | 91 |
| Population 18+ | 1,465 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Pinedale, Wyoming.