Demographics & People — Granger, Wyoming
Population Overview
| Population (Census) | 220 |
| Estimated 2026 | ~400 |
| Median Age | 36.8 |
| Total Households | 100 |
| Family Households | 65 |
| Average Household Size | 2.2 |
| Diversity Index | 0.3574 (somewhat diverse) |
Race & Ethnicity
| White | 135 |
| Black or African American | 0 |
| Asian | 0 |
| Hispanic or Latino | 41 |
Heritage & Ancestry
| Group | Count |
| Unclassified or not reported | 70 |
| Other groups | 62 |
| English | 43 |
| Hispanic: Mexican | 32 |
| Hispanic: Hispanic or Latino | 32 |
| German | 25 |
| European | 15 |
| Russian | 8 |
| American | 3 |
| Swedish | 3 |
Language
| English Only | 126 |
| Spanish | 37 |
| Population 5+ | 220 |
Veterans
| Veterans | 6 |
| Population 18+ | 145 |
Source: Census ACS 5-Year 2023; Census ACS 5-Year 2023, Table B01003; Census ACS 5-Year 2023, B19013. Data for Granger, Wyoming.